Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| T1 | Rick Adams | -2 | 70 | $105.00 | 8.00 |
| T1 | Marc Garcia | -2 | 70 | $105.00 | 8.00 |
| 3 | Chris Redden | E | 72 | $52.00 | 4.00 |
| 4 | Hal Gulledge | +2 | 74 | $0.00 | 0.00 |
| T5 | George Suchko | +3 | 75 | $0.00 | 0.00 |
| T5 | Luke Worley | +3 | 75 | $0.00 | 0.00 |
| T5 | Scott Rister1 | +3 | 75 | $0.00 | 0.00 |
| T8 | Rabi Thapa | +4 | 76 | $0.00 | 0.00 |
| T8 | Johnny Goetz | +4 | 76 | $0.00 | 0.00 |
| T8 | Mike Samora | +4 | 76 | $0.00 | 0.00 |
| T11 | Chuck Cooke | +5 | 77 | $0.00 | 0.00 |
| T11 | Norm Fernandez | +5 | 77 | $0.00 | 0.00 |
| T11 | Cole Ingram | +5 | 77 | $0.00 | 0.00 |
| T14 | Hank Noguchi | +7 | 79 | $0.00 | 0.00 |
| T14 | Ed Ferrari | +7 | 79 | $0.00 | 0.00 |
| 16 | Jason Timmerman | +14 | 86 | $0.00 | 0.00 |
| 17 | Joe Webb | +15 | 87 | $0.00 | 0.00 |
| Total Purse Allocated | $262.00 | ||||
| Total Points Allocated | 20.00 | ||||
H
E
L
P