Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Casey Carnes | -3 | 69 | $124.00 | 10.00 |
| T2 | Stephen Brown | -2 | 70 | $61.00 | 5.00 |
| T2 | Rabi Thapa | -2 | 70 | $61.00 | 5.00 |
| T4 | Tommy Brown | -1 | 71 | $0.00 | 0.00 |
| T4 | Darrell Keller | -1 | 71 | $0.00 | 0.00 |
| T6 | Dan Mere | +2 | 74 | $0.00 | 0.00 |
| T6 | Eddie Piatnik | +2 | 74 | $0.00 | 0.00 |
| T6 | Mac Amiri | +2 | 74 | $0.00 | 0.00 |
| T9 | Johnny Goetz | +3 | 75 | $0.00 | 0.00 |
| T9 | Kenny Whistler | +3 | 75 | $0.00 | 0.00 |
| T9 | Sammy Bulner | +3 | 75 | $0.00 | 0.00 |
| T9 | David Masters | +3 | 75 | $0.00 | 0.00 |
| T9 | Robert Wittig | +3 | 75 | $0.00 | 0.00 |
| T14 | Dan Pimentel | +4 | 76 | $0.00 | 0.00 |
| T14 | Buck Adkison | +4 | 76 | $0.00 | 0.00 |
| 16 | Tony Mendez | +9 | 81 | $0.00 | 0.00 |
| 17 | Evans George | +10 | 82 | $0.00 | 0.00 |
| Total Purse Allocated | $246.00 | ||||
| Total Points Allocated | 20.00 | ||||
H
E
L
P